1 boats and yachts available for charter in Varna
- Absolute, 41
- 2001
- Varna
- 4 guests
- 6.7 m
- 1 WC
Explore motor yacht charter options in Varna.
Trusted by thousands of travelers booking boat rentals every year.
Find the right private boat rental option for your sailing experience and travel style in Varna.
Explore Day Charter yacht charter in Varna.
The best time for yacht charter in Varna depends on the season, with each period offering different sailing conditions and travel experiences.
June, July, August, September
Peak season
The busiest charter period in Varna falls in June, July, August, September: 23°C air, 25°C sea, 14 sunny days a month and wind averaging 8 knots.
April, May, October
Shoulder
Shoulder season in Varna covers April, May, October: 15°C air, 16°C sea, 8 sunny days a month and wind averaging 8 knots.
January, February, March, November, December
Low season
Low season in Varna covers January, February, March, November, December: 7°C air, 10°C sea, 6 sunny days a month and wind averaging 10 knots.
Weather, sea and price values are multi-year climate averages for Varna. The average price shows the seasonal price trend.
| Month | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🌡️ Avg. temperature | 4° | 6° | 8° | 12° | 17° | 22° | 25° | 25° | 21° | 15° | 10° | 6° |
| ☀️ Avg. sunny days A day is counted as sunny when average daytime cloud cover is 30% or less. | 7 days | 6 days | 6 days | 9 days | 6 days | 10 days | 16 days | 19 days | 11 days | 9 days | 5 days | 7 days |
| 🌧️ Avg. days with rain A day is counted as rainy when at least 1 mm of rain falls. Monthly rainfall | 7 days49 mm | 6 days37 mm | 9 days43 mm | 8 days45 mm | 12 days65 mm | 11 days74 mm | 7 days42 mm | 5 days23 mm | 4 days25 mm | 6 days49 mm | 8 days52 mm | 7 days44 mm |
| 💨 Avg. wind Shows how windy a typical day is during this month, based on the full-day average. | 10 knSuitable for sailing based on hourly wind data. | 10 knSuitable for sailing based on hourly wind data. | 8 knSuitable for sailing based on hourly wind data. | 7 knSuitable for sailing based on hourly wind data. | 7 knSuitable for sailing based on hourly wind data. | 7 kn | 7 knSuitable for sailing based on hourly wind data. | 8 knSuitable for sailing based on hourly wind data. | 8 knSuitable for sailing based on hourly wind data. | 8 knSuitable for sailing based on hourly wind data. | 9 knSuitable for sailing based on hourly wind data. | 10 knSuitable for sailing based on hourly wind data. |
| 🌊 Avg. seawater temperature | 9° | 7° | 8° | 12° | 16° | 23° | 26° | 26° | 24° | 20° | 15° | 11° |
| 📅 Season | LOW | LOW | LOW | SHOULDER | SHOULDER | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY | SHOULDER | LOW | LOW |
Available only for day charters.
Prices vary by yacht type, size, season and charter type. Additional costs such as fuel, skipper fees and security deposit may apply.
Last updated at August 23, 2026
/ day
motor yacht available
€320
€320
Prices vary by yacht type, size, season and charter type. Additional costs such as fuel, skipper fees and security deposit may apply.
Last updated at August 23, 2026
Learn everything you need to know about yacht charter in Varna, including costs, yacht types, rental options and sailing requirements.